perm filename 4MA71.DIR[TAP,WD] blob
sn#153092 filedate 1971-05-05 generic text, type T, neo UTF8
05-MAY-71 0633 LAST WRITTEN
FILENAME.EXT P,PN SIZE DATE TIME PROT. MODE LAST DUMPED
FMT1 S,WD 2 K 18-SEP-70 2114 000 13 02-MAY-71
LPG4M S,WD 2 K 15-JAN-71 2025 000 14 02-MAY-71
P1P2 S,WD 1 K 15-FEB-71 1153 000 13 02-MAY-71
BOTHER S,WD 1 K 19-FEB-71 0323 000 13 02-MAY-71
CREF.LSP S,WD 2 K 18-SEP-70 2115 400 13 02-MAY-71
SS S,WD 1 K 21-OCT-70 0221 000 13 02-MAY-71
ELAP S,WD 2 K 27-FEB-71 1226 400 14 02-MAY-71
TEST S,WD 1 K 26-FEB-71 0538 000 14 02-MAY-71
CANNON S,WD 1 K 20-NOV-70 0058 000 14 02-MAY-71
TOTAL= 13 K
MUDDLE MIT,WD 26 K 17-MAR-71 0042 000 13 02-MAY-71
HEWITT MIT,WD 69 K 04-MAY-71 1858 000 13
TOTAL= 95 K
ALVINE.MAC LSP,WD 7 K 01-MAR-71 0957 000 14 02-MAY-71
SCAN.MAC LSP,WD 1 K 18-SEP-70 2101 000 13 02-MAY-71
BIGNUM.MAC LSP,WD 6 K 14-APR-71 1647 400 14 02-MAY-71
F4LISP.REL LSP,WD 1 K 11-APR-71 0131 000 14 02-MAY-71
SYMMAK.MAC LSP,WD 1 K 18-SEP-70 2103 000 13 02-MAY-71
COMPLR LSP,WD 13 K 16-MAR-71 2211 000 13 02-MAY-71
LISP.LSP LSP,WD 1 K 27-JAN-71 1558 400 14 02-MAY-71
F4LISP.FAI LSP,WD 1 K 11-APR-71 0130 000 14 02-MAY-71
BIGNUM.LSP LSP,WD 1 K 18-SEP-70 2103 000 13 02-MAY-71
LSPTRG.REL LSP,WD 1 K 11-APR-71 0141 000 14 02-MAY-71
LSPTRG.FAI LSP,WD 3 K 11-APR-71 0134 055 14 02-MAY-71
LSP1J.MAC LSP,WD 24 K 06-MAR-71 1930 000 14 02-MAY-71
TEST LSP,WD 1 K 15-JAN-71 2110 000 14 02-MAY-71
BIGNUM.REL LSP,WD 2 K 14-APR-71 1651 000 14 02-MAY-71
WD.MSG LSP,WD 1 K 14-APR-71 2354 000 13 02-MAY-71
ALVINE.LSP LSP,WD 1 K 18-SEP-70 2104 000 13 02-MAY-71
TOTAL= 65 K
PCHECK.DOC CHE,WD 4 K 03-MAY-71 0135 000 14 03-MAY-71I
EXMPLS CHE,WD 3 K 03-MAY-71 0153 000 14 03-MAY-71I
SETS CHE,WD 1 K 02-MAY-71 2340 000 0 03-MAY-71I
PCHECK CHE,WD 7 K 03-MAY-71 0154 000 14 03-MAY-71I
CCAE CHE,WD 1 K 18-APR-71 0527 000 0 02-MAY-71
PATCH CHE,WD 1 K 03-MAY-71 0157 000 14 03-MAY-71I
PCHECK.DIC CHE,WD 1 K 04-MAY-71 0007 000 14
TOTAL= 18 K
AND.DRW F,WD 1 K 21-APR-71 0435 000 13 02-MAY-71
W F,WD 4 K 18-APR-71 0334 000 13 02-MAY-71
ANDOR.DRW F,WD 1 K 18-APR-71 0505 000 10 02-MAY-71
TOTAL= 6 K
617.41F B,WD 1 K 26-APR-71 2321 000 0 02-MAY-71
622.65F B,WD 1 K 26-APR-71 2247 000 14 02-MAY-71
617.41R B,WD 1 K 26-APR-71 2254 000 0 02-MAY-71
622.41F B,WD 1 K 26-APR-71 2246 000 14 02-MAY-71
SPOKES.DMP B,WD 10 K 26-APR-71 2014 000 17 02-MAY-71
617.65F B,WD 1 K 26-APR-71 2325 000 0 02-MAY-71
622.65R B,WD 1 K 26-APR-71 2332 000 0 02-MAY-71
CENELI B,WD 1 K 01-MAY-71 1759 000 0 02-MAY-71
622.41R B,WD 1 K 26-APR-71 2256 000 0 02-MAY-71
617.65R B,WD 1 K 26-APR-71 2259 000 0 02-MAY-71
SPOKES.SAI B,WD 1 K 16-APR-71 0410 000 14 02-MAY-71
TOTAL= 20 K
C2P1 CMP,WD 18 K 24-FEB-71 2123 000 14 02-MAY-71
LBLBUG CMP,WD 2 K 22-APR-71 1116 000 14 02-MAY-71
CBUGS CMP,WD 1 K 30-MAR-71 0043 000 14 02-MAY-71
ELAP CMP,WD 2 K 03-MAY-71 0215 400 14 03-MAY-71I
ARRAY CMP,WD 1 K 16-MAR-71 2056 000 14 02-MAY-71
CDOC CMP,WD 3 K 15-MAR-71 1634 000 14 02-MAY-71
FASTGS CMP,WD 1 K 21-FEB-71 2212 000 14 02-MAY-71
CMP48E CMP,WD 18 K 05-MAY-71 0604 000 14
C1P1Z CMP,WD 13 K 11-APR-71 0237 000 14 02-MAY-71
LC1 CMP,WD 1 K 20-MAR-71 0601 000 14 02-MAY-71
C1P2A CMP,WD 13 K 27-APR-71 2230 000 14 02-MAY-71
TOTAL= 73 K
LISP.MAC BBN,WD 30 K 15-JAN-71 1414 000 14 02-MAY-71
LAST.MAC BBN,WD 1 K 06-JAN-71 1349 000 14 02-MAY-71
GC.MAC BBN,WD 7 K 06-JAN-71 1400 000 10 02-MAY-71
TOTAL= 38 K
16MR71.DIR DIR,WD 1 K 17-MAR-71 0046 000 0 02-MAY-71
29MR71.DIR DIR,WD 1 K 30-MAR-71 0052 000 0 02-MAY-71
21AP71.DIR DIR,WD 1 K 21-APR-71 0356 000 0 02-MAY-71
2MA71.DIR DIR,WD 2 K 02-MAY-71 2146 000 0 03-MAY-71I
TOTAL= 5 K
GRAND TOTAL= 333 K